Weetabix Banana
100% wholegrain wheat, with the delicious flavour of banana in every bite. And here’s what’s inside…
- high-fibre
- low-fat
- low-salt
- low-saturates
- vegetarian
- vitamins
- wholegrain
Nutrition
Nutrition | Per 100g | Per Serving (2 biscuits, 44g) | %RI* per 100g |
---|---|---|---|
Energy | 1512kJ / 357kcal | 665kJ / 157kcal | |
Fat | 2.0g | 0.9g | |
of which saturates | 0.4g | 0.2g | |
Carbohydrates | 70g | 31g | |
of which sugars | 15g | 6.6g | |
Fibre | 9.7g | 4.3g | |
Protein | 10g | 4.4g | |
Salt | 0.23g | 0.1g | |
Thiamin (B1) | 0.94mg | 0.41mg | 85 |
Riboflavin (B2) | 1.2mg | 0.53mg | 86 |
Niacin | 14mg | 6.2mg | 88 |
Folic Acid | 170µg | 75µg | 85 |
Iron | 12mg | 5.3mg | 86 |
Ingredients
Wholegrain Wheat (95%), Sugar, Malted Barley Extract, Flavourings, Salt, Niacin, Iron, Thiamin (B1), Riboflavin (B2), Folic Acid.
Allergens
Allergy Advice. For allergens, including cereals containing gluten, see ingredients in bold.Stockists
Below is a list of retailers that stock this product at selected stores. Please contact the retailer for specific store details. Our products are also stocked at many excellent independent stores throughout the UK.
Stockist information coming soon.